<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Palmer Advertising</title>
	<atom:link href="http://palmer-advertising.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmer-advertising.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Mar 2011 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on What’s with all this “branding” stuff? by Steve Jones</title>
		<link>http://palmer-advertising.com/blog/2011/03/what%e2%80%99s-with-all-this-%e2%80%9cbranding%e2%80%9d-stuff/comment-page-1/#comment-358</link>
		<dc:creator>Steve Jones</dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=382#comment-358</guid>
		<description><![CDATA[Branding is more important now than it was back in the 70s. Today consumers are exposed to infinitely more advertising messages and are forced to make split-second purchasing decisions. Smart brands are top-of-mind, weak brands are transactional and far down the list of priorities.

What is vital to remember about branding is that it isn&#039;t about logos and positioning statements. I think it is more about emotions.

What does a consumer feel emotionally when exposed to your product or company?  THAT reaction is your brand. Reflect that back to them in everything you do.

Steve]]></description>
		<content:encoded><![CDATA[<p>Branding is more important now than it was back in the 70s. Today consumers are exposed to infinitely more advertising messages and are forced to make split-second purchasing decisions. Smart brands are top-of-mind, weak brands are transactional and far down the list of priorities.</p>
<p>What is vital to remember about branding is that it isn&#8217;t about logos and positioning statements. I think it is more about emotions.</p>
<p>What does a consumer feel emotionally when exposed to your product or company?  THAT reaction is your brand. Reflect that back to them in everything you do.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Advertising, not Accounting by No. IBM will not &#8220;crush&#8221; Madison Avenue. &#124; Thrivepoint</title>
		<link>http://palmer-advertising.com/blog/2010/09/its-advertising-not-accounting/comment-page-1/#comment-287</link>
		<dc:creator>No. IBM will not &#8220;crush&#8221; Madison Avenue. &#124; Thrivepoint</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=374#comment-287</guid>
		<description><![CDATA[[...] [Hat tip to @citizencaen for starting this conversation last week] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [Hat tip to @citizencaen for starting this conversation last week] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if British Petroleum was your client? by Robert</title>
		<link>http://palmer-advertising.com/blog/2010/06/what-if-bp-was-your-client/comment-page-1/#comment-107</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=336#comment-107</guid>
		<description><![CDATA[Look at Toyota. A short time ago they were hated for covering up known defects in their product. Now they are running ads talking about their commitment to safety and quality. It seems to be working. 

Historically, the public has a short memory. This too shall pass. Maybe not for the people in the hardest hit areas, but BP is a global company.

I think BP should show ads focusing on the things they are doing and try to distract from all the things they should have done.]]></description>
		<content:encoded><![CDATA[<p>Look at Toyota. A short time ago they were hated for covering up known defects in their product. Now they are running ads talking about their commitment to safety and quality. It seems to be working. </p>
<p>Historically, the public has a short memory. This too shall pass. Maybe not for the people in the hardest hit areas, but BP is a global company.</p>
<p>I think BP should show ads focusing on the things they are doing and try to distract from all the things they should have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if British Petroleum was your client? by Steven Bustin</title>
		<link>http://palmer-advertising.com/blog/2010/06/what-if-bp-was-your-client/comment-page-1/#comment-91</link>
		<dc:creator>Steven Bustin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=336#comment-91</guid>
		<description><![CDATA[...and if that fails, short the stock and open that Swiss account.]]></description>
		<content:encoded><![CDATA[<p>&#8230;and if that fails, short the stock and open that Swiss account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if British Petroleum was your client? by Steven Bustin</title>
		<link>http://palmer-advertising.com/blog/2010/06/what-if-bp-was-your-client/comment-page-1/#comment-90</link>
		<dc:creator>Steven Bustin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=336#comment-90</guid>
		<description><![CDATA[Always admit there is a problem, always start an investigation, always show the plan is already being executed, always use the Internet and not rely on broadcast media alone, always show how you are engaging all concerned parties (communities, government, industry), always invite ideas and comments, always show a financial commitment to help those affected and always, always, make sure your CEO has some damned media training before you put his whiny ass in front of the camera.]]></description>
		<content:encoded><![CDATA[<p>Always admit there is a problem, always start an investigation, always show the plan is already being executed, always use the Internet and not rely on broadcast media alone, always show how you are engaging all concerned parties (communities, government, industry), always invite ideas and comments, always show a financial commitment to help those affected and always, always, make sure your CEO has some damned media training before you put his whiny ass in front of the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewing a Fluid Brand by What would you do? &#124; Palmer Advertising</title>
		<link>http://palmer-advertising.com/blog/2010/03/brewing-a-fluid-brand/comment-page-1/#comment-89</link>
		<dc:creator>What would you do? &#124; Palmer Advertising</dc:creator>
		<pubDate>Wed, 23 Jun 2010 18:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=301#comment-89</guid>
		<description><![CDATA[[...] always talk here at Palmer about Fluid Brands, that your brand is not just affected by your marketing, but also is constantly being pulled and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] always talk here at Palmer about Fluid Brands, that your brand is not just affected by your marketing, but also is constantly being pulled and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tao of Technology Marketing by Tao or Doubt? &#124; Technology Stories</title>
		<link>http://palmer-advertising.com/blog/2010/04/the-tao-of-technology-marketing/comment-page-1/#comment-86</link>
		<dc:creator>Tao or Doubt? &#124; Technology Stories</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=315#comment-86</guid>
		<description><![CDATA[[...] 21, 2010 8:01 am So, cruising the interwebs today I ran across a nice blog about technology marketing. it&#8217;s an interesting piece because it&#8217;s written by an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21, 2010 8:01 am So, cruising the interwebs today I ran across a nice blog about technology marketing. it&#8217;s an interesting piece because it&#8217;s written by an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewing a Fluid Brand by Learning to love the spaces inbetween &#124; Palmer Advertising</title>
		<link>http://palmer-advertising.com/blog/2010/03/brewing-a-fluid-brand/comment-page-1/#comment-68</link>
		<dc:creator>Learning to love the spaces inbetween &#124; Palmer Advertising</dc:creator>
		<pubDate>Thu, 20 May 2010 00:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=301#comment-68</guid>
		<description><![CDATA[[...] we then returned to the last demand wave in the media plan. Here was where our approach of Fluid Brands found traction and delivered results for the client. Our ability to change the flow of our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we then returned to the last demand wave in the media plan. Here was where our approach of Fluid Brands found traction and delivered results for the client. Our ability to change the flow of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewing a Fluid Brand by To figure out marketing, go find a salesperson &#124; Palmer Advertising &#124; Palmer Advertising</title>
		<link>http://palmer-advertising.com/blog/2010/03/brewing-a-fluid-brand/comment-page-1/#comment-46</link>
		<dc:creator>To figure out marketing, go find a salesperson &#124; Palmer Advertising &#124; Palmer Advertising</dc:creator>
		<pubDate>Tue, 04 May 2010 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=301#comment-46</guid>
		<description><![CDATA[[...] to repeat a previous blog, but the customer is a baton that should be handed off between marketing and sales. Instead most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to repeat a previous blog, but the customer is a baton that should be handed off between marketing and sales. Instead most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tao of Technology Marketing by Steven Bustin</title>
		<link>http://palmer-advertising.com/blog/2010/04/the-tao-of-technology-marketing/comment-page-1/#comment-43</link>
		<dc:creator>Steven Bustin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 18:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=315#comment-43</guid>
		<description><![CDATA[Well, saying CPG marketing is easy is brave, and sure to raise a few eyebows, threaten some entrenched marketing folks and...well...it is true!  In fact, much of what we do in marketing and media is easy, if not, there would not be too many of us doing it.  But back to the point of the article, the tech stuff is hard.  I especially like the insight about how marketing people want to control the conversation but with tech, there is a lot of multi-variate conversation going on that just makes it, well, harder!  We all (marketing, sales, product development) need to read and re-read the 3 considerations Caen suggests, today.
Good article, share it.]]></description>
		<content:encoded><![CDATA[<p>Well, saying CPG marketing is easy is brave, and sure to raise a few eyebows, threaten some entrenched marketing folks and&#8230;well&#8230;it is true!  In fact, much of what we do in marketing and media is easy, if not, there would not be too many of us doing it.  But back to the point of the article, the tech stuff is hard.  I especially like the insight about how marketing people want to control the conversation but with tech, there is a lot of multi-variate conversation going on that just makes it, well, harder!  We all (marketing, sales, product development) need to read and re-read the 3 considerations Caen suggests, today.<br />
Good article, share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has your brand impressed today? by Brent</title>
		<link>http://palmer-advertising.com/blog/2009/12/has-your-brand-impressed-today/comment-page-1/#comment-7</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=1#comment-7</guid>
		<description><![CDATA[Brand as evolving relationship is an interesting thing to think about.  My relationship with my mother is evolving too, yet I expect it to be permanent; I don&#039;t intend to go get another mother, even if a potential substitute comes along that might suit my needs better at some particular moment.    In contrast, when we think about brands, we have to accommodate evolution but also guard against substitution - something we (presumably) don&#039;t need to worry about with our moms...
...I assume.]]></description>
		<content:encoded><![CDATA[<p>Brand as evolving relationship is an interesting thing to think about.  My relationship with my mother is evolving too, yet I expect it to be permanent; I don&#8217;t intend to go get another mother, even if a potential substitute comes along that might suit my needs better at some particular moment.    In contrast, when we think about brands, we have to accommodate evolution but also guard against substitution &#8211; something we (presumably) don&#8217;t need to worry about with our moms&#8230;<br />
&#8230;I assume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has your brand impressed today? by Wendy</title>
		<link>http://palmer-advertising.com/blog/2009/12/has-your-brand-impressed-today/comment-page-1/#comment-6</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://palmer-advertising.com/blog/?p=1#comment-6</guid>
		<description><![CDATA[Your viewpoint on the brand and it&#039;s ability to rebuild engaging relationships is very refreshing.  I love the concept of &#039;fluidity&#039; as well.  Clearly, both brands and media buying entities are starting to take notice that they need to create more of a two way conversation with their consumers to maintain and/or enhance their market edge.]]></description>
		<content:encoded><![CDATA[<p>Your viewpoint on the brand and it&#8217;s ability to rebuild engaging relationships is very refreshing.  I love the concept of &#8216;fluidity&#8217; as well.  Clearly, both brands and media buying entities are starting to take notice that they need to create more of a two way conversation with their consumers to maintain and/or enhance their market edge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
